One Time Fee (non-refundable) | $180 |
per week | $27.50 |
per week | $50 |
per week | $20 |
One Time Fee (non-refundable) | $200 |
per week | $27.50 |
per week | $50 |
per week | $20 |
1-11 weeks (per week) | $550 |
12-23 weeks (per week) | $515 |
24+ weeks (per week) | $485 |
1-11 weeks (per week) | $425 |
12-23 weeks (per week) | $400 |
24+ weeks (per week) | $375 |
1-11 weeks (per week) | $410 |
12 weeks (per week) | $385 |
1-11 weeks (per week) | $560 |
12-23 weeks (per week) | $525 |
24+ weeks (per week) | $495 |
1-11 weeks (per week) | $465 |
12-23 weeks (per week) | $440 |
24+ weeks (per week) | $415 |
1-11 weeks (per week) | $420 |
12 weeks (per week) | $395 |
Get a quote to calculate your full program fees based on your chosen campus, start date, preferred study length, and accommodation (if applicable).
per week | $370 |
Chicago Student Residence - per week | $400 |
per week | $335 |
UC Campus Residences (Double Occupancy) - per week | $405 |
Cleveland Student Residence - per week | $325 |
per week | $370 |
Houston Student Residence - per week | $300 |
per week | $350 |
ULV Campus Residences - per week | $475 |
per week | $360 |
FIT Campus Residences - per week | $425 |
4Stay Campus Crossing Apartments - per week | $315 |
Living & Learning Commons - per week | $400 |
per week | $440 |
San Rafael Student Home - per week | $345 |
per week | $355 |
St. Paul Student Residence - per week | $295 |
per week | $385 |
EC Campus Residences (Double Occupancy) - per week | $625 |
per week | $415 |
Chicago Student Residence - per week | $400 |
per week | $370 |
UC Campus Residences (Double Occupancy) - per week | $405 |
Cleveland Student Residence - per week | $325 |
per week | $405 |
Houston Student Residence - per week | $300 |
per week | $395 |
ULV Campus Residences - per week | $475 |
per week | $375 |
FIT Campus Residences - per week | $425 |
4Stay Campus Crossing Apartments - per week | $315 |
Living & Learning Commons - per week | $400 |
per week | $440 |
San Rafael Student Home - per week | $345 |
per week | $370 |
St. Paul Student Residence - per week | $295 |
per week | $400 |
EC Campus Residences (Double Occupancy) - per week | $625 |
*Prices displayed in a local currency are approximate and based on daily exchange rates, which fluctuate. Invoices and payments for programs will be in the destination currency.
*ELS students must meet minimum age requirements: